| Maps Quests
 Knowledge
 Religions
 Politics
 Calculators
 DA-Programs
 Links
 Bio Information
 
 
 | 
 
 
   Temuairian Priest Spells
  
    | Name | Insight | Statsstr int wis con dex
 | Description | Required Spells  | Required Items | Location |  
    | Srad Tut  | 1 |  | Attacks with weak fire |   |   | Tutorial |  
    | Nis  | 1 |  | Gives time of day. |   |  Raw Wax, Stick, 100 Coins | Tutorial, Rucesion Rogue |  
    | Beothaichdeum  | 2 |  | Allows to create Red Potions. | Beag Ioc(10) | Cherry(2), Grapes, 1000 Coins | Piet Priestess |  
    | Dachaidh  | 6 |  | Returns you Home. |   | 5000 Coins | Mileth Priestess |  
    | Deo Lamh  | 11 |  | Light element touch damage spell. |   |   | Shinewood 11 |  
    | Deo Saighead   | 28 |  | Light element damage spell. | Ioc(45), Beag Ioc Comlha(5) | Goblin's Skull, 12000 Coins | Suomi Wizard |  
    | Puinneag Spiorad  | 31 |  | Steal a group members mana. | Deo Saighead(70) | Finished Beryl(6), Finished Ruby(3), Beryl Earrings(2), 50000 Coins | Undine Wizard |  
    | Spion Beathach  | 50 |  | Summon a spider to help. | Seun(10) | Uncut Beryl(8), Uncut Ruby(4), Coral Earrings, 50000 Coins | Piet Priestess |  
    | Sonruich Nadur  | 60 |  | Randomly change element of creature. | Spion Beathach (10) | Uncut Beryl(15), Uncut Ruby(9), Uncut Talos, 500000 Coins | Piet Priestess |  
    | (God) Prayer  | 11 |  | Pray to your God |   |   | Religion |  
    | Summon (God) Creature  | 11 |  | Summon creatures of the God | Acolyte |   | Religion |  
    |  (God) Mass  | 11 |  | Cast a Mass of the God | Priest |   | Religion |  
    | (Town) Politics   | 11 |  | Allows use of political actions | Demagogue Status |   | Politics |  
    | (Town) Law  | 11 |  | Allows use of political actions | Guard Status |   | Politics |  Ao Spells
 
  
    | Name | Insight | Statsstr int wis con dex
 | Description | Required Spells  | Required Items | Location |  
    | Ao Beag Cradh  | 3 |  | Cures Beag Cradh. |   | 1000 Coins | Mileth Priestess |  
    | Ao Cradh  | 12 |  | Cures Cradh. | Ao Beag Cradh(30)  | 5000 Coins | Mileth Priestess |  
    | Ao Mor Cradh  | 33 |  | Cures Mor Cradh. | Ao Cradh(60) | Uncut Beryl(4), Uncut Ruby(2), Beryl Earrings, 10000 Coins  | Suomi Priestess |  
    | Ao Ard Cradh  | 43 |  | Cures Ard Cradh. | Ao Mor Cradh(75) | Uncut Beryl(4), Uncut Ruby(2), Beryl Earrings, 50000 Coins  | Piet Priestess |  
    | Ao Puinsein  | 4 |  | Cures Puinsein. |   | 5000 Coins | Mileth Priestess |  
    | Ao Dall  | 12 |  | Cures Dall. |   | 5000 Coins | Mileth Priestess |  
    | Ao Suain  | 30 |  | Cures sSuain. | Ao Dall(75) | Uncut Beryl(6), Uncut Ruby(3), Beryl Earrings(2), 50000 Coins  | Piet Priestess |  Bless Spells and Heals
 
  
    | Name | Insight | Statsstr int wis con dex
 | Description | Required Spells  | Required Items | Location |  
    | Armachd Fein  | 1 |  | Cast Armachd on self. |   | Raw Wax, 1000 Coins | Mileth Priestess |  
    | Armachd  | 2 |  | Cast protection on target. |   | Raw Wax, 1000 Coins | Mileth Priestess |  
    | Beag Ioc Fein  | 2 |  | Case Minor healing on self. |   | 500 Coins | Mileth Priestess |  
    | Beag Slan  | 3 |  | Cast Innerfire on yourself. |  Beag Ioc(10)  | Wolf's Skin, 5000 Coins | Piet Priestess |  
    | Slan  | 15 |  | Cast Innerfire on self. | Beag Slan(10)  | Wolf's Fur, 10000 Coins | Piet Priestess |  
    | Mor Slan  | 55 |  | Cast Innerfire on self. | Slan(10) | Wolf's Lock, 100000 Coins | Piet Priestess |  
    | Beannaich  | 4 |  | Increase Hit on target. |   | 5000 Coins | Mileth Priestess |  
    | Mor Beannaich  | 10 |  | Increase Hit on target | Beannaich(10) | Raw Honey, 5000 Coins  | Piet Priestess |  
    | Fas Deireas  | 3 |  | Increase attack damage on target. | Beannaich(30) | 5000 Coins  | Mileth Priestess |  
    | Creag Neart  | 20 |  | Cast +3Str on target. |   |   | Shinewood 11 |  
    | Beag Ioc  | 1 |  | Minor healing on target. |   | 500 Coins | Mileth Priestess |  
    | Beag Ioc Comlha  | 8 |  | Minor heal group. | Beag Ioc(30) | 2500 Coins | Mileth Priestess |  
    | Ioc  | 10 |  | Heal on target. | Beag Ioc(30) | 5000 Coins  | Mileth Priestess |  
    | Ioc Comlha  | 15 |  | Heal on group. | Beag Ioc Comlha(20)  | Cherry, 5000 Coins  | Piet Priestess |  
    | Mor Ioc  | 33 |  | Greater healing on target. | Ioc(75) | Uncut Beryl(4), Uncut Ruby(2), Beryl Earrings, 50000 Coins | Piet Priestess |  
    | Mor Ioc Comlha  | 46 |  | Greater Healing on group. | Ioc Comlha(75), Ard Ioc(60)  | Uncut Beryl(6), Uncut Ruby(3), Beryl Earrings(2), 50000 Coins | Piet Priestess |  
    | Ard Ioc  | 53 |  | Great healing on target. | Mor Ioc(75)  | Uncut Beryl(4), Uncut Ruby(2), Beryl Earrings, 50000 Coins | Piet Priestess |  
    | Nuadhaich  | 65 |  | Divine healing on target. | Ard Ioc(90)  | Uncut Beryl(12), Uncut Ruby(6), Coral Earrings(3), 500000 Coins | Piet Priestess |  
    | Beag Naomh Aite  | 18 |  | Cast protection on target. | Armachd(20), Ioc(20) | Coral Earrings(2), Beothaich Deum, 12000 Coins | Piet Priestess |  
    | Naomh Aite  | 35 |  | Protection on target. |  Armachd(60), Beag Naomh Aite(20) | Uncut Beryl(10), Uncut Ruby(5), Coral Earrings(2), 50000 Coins | Piet Priestess |  
    | Mor Naomh Aite  | 45 |  | Protection on target. | Armachd(70), Naomh Aite(20) | Uncut Beryl(10), Uncut Ruby(5), Coral Earrings(2), 50000 Coins | Piet Priestess |  
    | Ard Naomh Aite  | 62 |  | Great protection on target. | Armachd(80), Mor Naomh Aite(20)  | Uncut Beryl(10), Uncut Ruby(5), Coral Earrings(2), 500000 Coins | Piet Priestess |  
    | Mor Dion  | 59 |  | Invincibility on self. | Armachd(75) | Uncut Beryl(10), Uncut Ruby(5), Coral Earrings(2), 50000 Coins | Piet Priestess |  
    | Deireas Faileas  | 69 |  | Cast Reflect spell enhancment on yourself. | Mor Dion(90)  | Uncut Beryl(13), Uncut Ruby(8), Coral Earrings(4), 500000 Coins | Piet Priestess |  Negative Enchantment Spells
 
  
    | Name | Insight | Statsstr int wis con dex
 | Description | Required Spells  | Required Items | Location |  
    | Beag Breisleich  | 1 |  | Confuse creature. |   | Mantis's Eye, 12500 Coins | Mileth Wizard |  
    | Breisleich  | 3 |  | Confuse Creature. |   | Spider's Eye, Viper's Gland,
      5000 Coins | Mileth Wizard |  
    | Mor Breisleich  | 14 |  | Confuse creature. |  Breisleich(20) | Wolf's Fur, 5000 Coins | Suomi Wizard |  
    | Beag Seun  | 6 |  | Mesmerized creature |   | 5000 Coins | Mileth Priestess |  
    | Seun  | 12 |  | Mesmerized creature | Beag Seun(10) | 5000 Coins | Mileth Priestess |  
    | Mor Seun  | 13 |  | Mesmerized creature | Seun(30) | Raw Honey, 10000 Coins | Piet Priestess |  
    | Ard Seun  | 40 |  | Mesmerized creature. | Mor Seun(40)  | Royal Wax  | Mileth Priestess |  
    | Beag Puinsein  | 18 |  | Cast poison on target. |   | Bee's Sting, Centipede's Gland | Suomi Wizard |  
    | Puinsein  | 30 |  | Poison target. | Beag Puinsein(10) | Scorpion's Sting, Wolf's Lock, 20000 Coins  | Suomi Wizard |  
    | Beag Pramh  | 24 |  | Put target to sleep. | Beag Puinsein(10) | Raw Honey, Royal Wax, 12000 Coins | Suomi Wizard |  
    | Pramh  | 38 |  | Put target to sleep. | Puinsein(60), Beag Pramh(30) | Raw Honey, Royal Wax, 12000 Coins | Suomi Wizard |  
    | Suain  | 44 |  | Paralyze creature. | Dall(70) | Finished Beryl(8), Finished Ruby(4), Coral Earrings, 50000 Coins | Undine Wizard |  
    | Dall  | 40 |  | Blind creature. | Breisleich(75) | Finished Beryl(2), Finished Ruby, 50000 Coins  | Undine Wizard |  
    | Beag Cradh  | 5 |  | Weak curse target |   | Centipede's Gland, 5000 Coins | Mileth Wizard |  
    | Cradh  | 20 |  | Curse target. | Beag Cradh(30)  | Bat's Wing, 12000 Coins | Suomi Wizard |  
    | Mor Cradh  | 42 |  | Greater curse target. | Cradh(75) | Finished Beryl(4), Finished Ruby(2), Beryl Earrings, 50000 Coins | Undine Wizard |  
    | Ard Cradh  | 45 |  | Great curse target. | Mor Cradh(70)  | Finished Beryl(15), Finished Ruby(9), Coral Earrings(6), 500000 Coins | Undine Wizard |  Lecture Spells
 
  
    | Name | Insight | Statsstr int wis con dex
 | Description | Required Spells  | Required Items | Location |  
    | Mentor  | 15 |  | Mentor someone |   | Beothaich Deum, 100 Coins | Suomi Priestess |  
    | Guide Lecture  | 11 |  | Guide someone |   | Beothaich Deum,100 Coins
 | Suomi Priestess |  
    | Woods Lecture  | 4 |  | East Woods Knowledge. |   | 5000 Coins | Mileth Fighter  |  
    | Altar Lecture  | 5 |  | Altar Knowledge. |   | 5000 Coins | Mileth Church |  
    | Gods Lecture  | 5 |  | Gods Knowledge. |   | 5000 Coins | Relgious Temples  |  
    | Faerie Love Lecture  | 5 |  | Faerie Love Knowledge. |   | 5000 Coins | Mileth Priestess  |  
    | Graymayre Lecture  | 6 |  | Language Knowledge. |   | 5000 Coins | Mileth Wizard |  
    | Beothaich Lecture  | 6 |  | Skull Knowledge. |   | 5000 Coins | Mileth Priestess  |  
    | Entreaties Lecture  | 6 |  | Entreaties Knowledge. |   | 5000 Coins | Mileth Priestess  |  
    | Pentagram Lecture  | 11 |  | Teach Pentagram |   |   | Loures Library |  Master Spells
 
  
    | Name | Insight | Description | Requirements | Location |  
    | Mor Dion Comlha  | Master | Invincibility on group. |   | Mastering |  
    | Deo Searg  | Master | A powerful Light based damage spell. Cast on single target. | Pure Only | Shinewood 11  |  
    | Deo Searg Gar  | Master | A powerful Light based damage spell. Casts on creatures in sight. |   | Shinewood 11 |  |