| Maps Quests
 Knowledge
 Religions
 Politics
 Calculators
 DA-Programs
 Links
 Bio Information
 
 
 | 
 
   Temuairian Wizard ArmorFemale Armors
  
    | Name | Insight | AC | Value | Durability | Weight | Attributes | Location |  
    |  | 1 | -5 | 750 | 3000 | 4 |   | Abel Tailor |  
    |  (Oren) | 1 | -8 | 750 | 3000 | 4 |   | Oren Tailor |  
    |  | 11 | -9 | 7750 | 6000 | 6 |   | Rucesion Tailor |  
    |  (Oren) | 11 | -16 | 7750 | 6000 | 5 |   | Oren Tailor |  
    |  | 41 | -15 | 14750 | 9000 | 11 |  -1Dex |  |  
    |  (Oren) | 41 | -24 | 14750 | 9000 | 6 |   | Oren Tailor |  
    | Lich Robe  | 60 | -13 | 17000 | 10000 | 7 |   |  |  
    |  | 71 | -19 | 21750 | 12000 | 20 |  -2Dex |  |  
    |  (Oren) | 71 | -32 | 21750 | 12000 | 8 |   | Oren Tailor |  
    | Morrigu Magus Pellison  | 80 | -21 | 287500 | 75000 | 25 | -500Hp, -2Int, +10Regen, +10%MR |  |  
    |  | 97 | -18 | 28750 | 15000 | 10 |   |  |  
    |  (Oren) | 99 | -40 | 28750 | 15000 | 10 |   | Oren Jungle 10-1 |  Female Master Armors
 
  
    | Name | Insight | AC | Value | Durability | Weight | Attributes | Location |  
    | Gnostic Umber  | Master | 0 | 1000 | 100000 | 1 | +500Hp, +1000Mp, +20%MR | Mastering |  
    | Enchanted Mantle  | Master | -50 | 1000 | 1000000 | 10 | +1000Hp, -600Mp, +2Str, -1Int, -2Wis, +1Con, -1Dex, +20%MR | Mastering |  
    | Grand Master Mystic Cap  | GM-pure | -1 | 1000 | 100000 | 1 | +1000Hp, +1000Mp, +20%MR | Shamensyth Quest |  
    | Mystic Cloak  | GM-pure | -60 | 1000 | 1000000 | 10 | +1500Hp, -400Mp, +2Str, -1Int, -2Wis, +1Con, -1Dex, +30%MR | Tauren Quest |  
    | Grand Master Mystic Cap  | GM-sub | -1 | 1000 | 100000 | 1 | +500Hp, +1200Mp, +20%MR | Shamensyth Quest |  
    | Grand Master Mystic Cloak  | GM-sub | -55 | 1000 | 1000000 | 10 | +1500Hp, -200Mp, +3Str, -1Int, -2Wis, +1Con, -1Dex, +30%MR | Tauren Quest |  Male Armors
 
  
    | Name | Insight | AC | Value | Durability | Weight | Attributes | Location |  
    |  | 1 | -5 | 750 | 3000 | 4 |   | Rucesion Tailor |  
    |  (Oren) | 1 | -8 | 750 | 3000 | 4 |   | Oren Tailor |  
    |  | 11 | -9 | 7750 | 6000 | 6 |   | Rucesion Tailor |  
    |  (Oren) | 11 | -16 | 7750 | 6000 | 5 |   | Oren Tailor |  
    |  | 41 | -12 | 14750 | 9000 | 11 | -1Dex |  |  
    |  (Oren) | 41 | -24 | 14750 | 9000 | 6 |   | Oren Tailor |  
    | Lich Robe  | 60 | -13 | 17000 | 10000 | 7 |   |  |  
    |  | 71 | -15 | 21750 | 12000 | 20 | -2Dex |  |  
    |  (Oren) | 71 | -32 | 21750 | 12000 | 8 |   | Oren Tailor |  
    | Cthonic Magus Robes  | 80 | -21 | 287500 | 75000 | 25 | -500Hp, -2Str, -2Int, +10Regen, +10%MR |  |  
    |  | 97 | -19 | 28750 | 15000 | 30 | -3Dex |  |  
    |  (Oren) | 99 | -40 | 28750 | 15000 | 10 |   | Oren Jungle 10-1 |  Male Master Armors
 
  
    | Name | Insight | AC | Value | Durability | Weight | Attributes | Location |  
    | Gnostic Hat  | Master | 0 | 1000 | 100000 | 1 | +500Hp, +1000Mp, +20%MR | Mastering |  
    | Wizard Master Mantle  | Master | -50 | 1000 | 1000000 | 10 | +1500Hp, -600Mp, +2Str, -1Int, -2Wis, +1Con, -1Dex, +20%MR | Mastering |  
    | Grand Master Mystic Helm  | GM-pure | -1 | 1000 | 100000 | 1 | +1000Hp, +1000Mp, +20%MR | Shamensyth Quest |  
    | Grand Master Mystic Robe  | GM-pure | -60 | 1000 | 1000000 | 10 | +1500Hp, -400Mp, +2Str, -1Int, -2Wis, +1Con, -1Dex, +30%MR | Tauren Quest |  
    | Grand Master Mystic Helm  | GM-sub | -1 | 1000 | 100000 | 1 | +500Hp, +1200Mp, +20%MR | Shamensyth Quest |  
    | Mystic Robe  | GM-sub | -55 | 1000 | 1000000 | 10 | +1500Hp, -200Mp, +3Str, -1Int, -2Wis, +1Con, -1Dex, +30%MR | Tauren Quest |  |